You are about to download the silver cost curves
| Cost Curves | Silver |
| Curves Last Updated | 11/04/09 |
| Years | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Excel File(s) | AG2000.XLS, AG2001.XLS, AG2002.XLS, AG2003.XLS, AG2004.XLS, AG2005.XLS, AG2006.XLS, AG2007.XLS, AG2008.XLS, AG2009.XLS, AG2010.XLS (806KB, 806KB, 802KB, 804KB, 805KB, 814KB, 814KB, 815KB, 836KB, 832KB, 834KB) |
| Compressed File | SILVER.ZIP (2,305KB) |
| Download Price | $750 |
| Aitik | El Mochito | Los Frailes | Red Dog |
| Aljustrel | El Monte | Louvicourt | Rey de Plata |
| Almagrera | El Porvenir | Lucky Friday | Robinson |
| Andina | El Soldado | Luismin | Rochester |
| Antamina | El Teniente | Mantos Blancos sulfides | Rosebery |
| Atacocha | El Toqui | Matagami | Rosh Pinah |
| Bagdad sulfides | Elura | McArthur River | Sabinas |
| Balkhash | Escondida | McCoy/Cove | Salvador |
| Bingham Canyon | Eskay Creek | Midas/KenSnyder | San Cristobal |
| Bismark | Flin Flon | Misima | San Manuel |
| Black Mountain | Francisco Madero | Mission | San Martin |
| Boliden | Fresnillo | Montana Tunnels | Sierrita sulfides |
| Bouchard-Hebert | Galmoy | Morenci | Snow Lake |
| Broken Hill | Garpenberg | Mt Garnet | St Barbara |
| Brunswick | Gibraltar | Mt Isa/Enterprise | Sudbury |
| Cananea | Golden Grove - Scuddles | Mt Isa/Hilton | Sullivan |
| Cannington | Grasberg | Mt Lyell | Sunshine |
| Century | Greens Creek | Mt Polley | Sweetwater |
| Cerro de Pasco | Hellyer | Myra Falls | Tara |
| Cerro Lindo | Highland Valley | Naica | Telfer |
| Cerro Verde sulfides | Huanzala | Nanisivik | Thalanga |
| Charcas | Huaron | Neves Corvo | Tintaya |
| Chino | Huckleberry | Ok Tedi | Tizapa |
| Chuquicamata | Iscaycruz | Olympic Dam | Toquepala |
| Cobriza | KGHM Mines | Ontario Division | Tritton |
| Coeur/Galena | Kidd Creek | Pinto Valley | Uchucchacua |
| Colquijirca | La Caridad | Pirquitas | Voiseys Bay |
| Continental | La Cienega | Porgera | West Fork |
| Copper Rand | La Coipa | Prominent Hill | Yanacocha |
| Cuajone | La Ronde | Quiruvilca | Yauli |
| Doe Run | Laisvall | Raglan | Zhezkazgan |
| Duck Pond | Leadville | Raura | Zinkgruvan |
| Eastern Region | Les Mines Selbaie | Ray | Morococha |
|
The file you are about to download is a self-extracting compressed file containing one or more Microsoft ExcelŽ spreadsheets containing industry cost curves prepared on the basis of models estimated according to published technical and engineering data and company reports. You accept and agree that World Mine Cost Data Exchange Inc. is not responsible for the accuracy of such information and that it makes no warranty thereto. You acknowledge that you are accepting and using files downloaded from this website at your own risk and that World Mine Cost Data Exchange Inc. is not responsible for any hardware or software problems that may arise in the course of using these files on your computer. You agree that the download of this file entitles World Mine Cost Data Exchange Inc. to claim the above posted price against your company and/or credit card. This transaction will be independently confirmed by an email sent to the email address supplied by you below. |