You are about to download the PGM, Pt, Pd and Rh cost curves
| Cost Curves | PGM, Pt, Pd and Rh |
| Years | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Curves Last Updated | 2/15/08 |
| Excel File(s) | PGM2000.XLS, PGM2001.XLS, PGM2002.XLS, PGM2003.XLS, PGM2004.XLS, PGM2005.XLS, PGM2006.XLS, PGM2007.XLS, PGM2008.XLS (2,311KB, 2,311KB, 2,318KB, 2,320KB, 2,322KB, 2,325KB, 2,326KB, 2,326KB, 2,326KB) |
| Compressed File | PGM.ZIP (1,223KB) |
| Download Price | $900 |
These files contain separate cost curves sets for PGM, Platinum, Palladium and Rhodium.
| Mines in PGM Curves | Mines in Pt Curves | Mines in Pd Curves | Mines in Rh Curves |
| Amandelbult | Amandelbult | Amandelbult | Amandelbult |
| BRPM | BRPM | BRPM | BRPM |
| Everest | Everest | Everest | Everest |
| Impala | Impala | Impala | Impala |
| Kambalda | Kroondal | Kroondal | Kroondal |
| Kroondal | Lac des Iles | Lac des Iles | Lebowa |
| Lac des Iles | Lebowa | Lebowa | Limpopo/Marikana (Lonmin) |
| Lebowa | Limpopo/Marikana (Lonmin) | Limpopo/Marikana (Lonmin) | Marikana (Aquarius/Amplats) |
| Leinster | Marikana (Aquarius/Amplats) | Marikana (Aquarius/Amplats) | Marula |
| Limpopo/Marikana (Lonmin) | Limpopo/Marikana (Lonmin) | Limpopo/Marikana (Lonmin) | Mimosa |
| Manitoba Division | Marula | Marula | Modikwa |
| Marikana (Aquarius/Amplats) | Mimosa | Mimosa | Norilsk |
| Marula | Modikwa | Modikwa | Northam |
| Mimosa | Norilsk | Norilsk | Ontario Division |
| Modikwa | Northam | Northam | PPRust |
| Nktomi | Ontario Division | Ontario Division | Rustenburg |
| Norilsk | PPRust | PPRust | Union Section |
| Northam | Rustenburg | Rustenburg | Zimplats |
| Ontario Division | Stillwater | Stillwater | |
| Phoenix | Union Section | Union Section | |
| PPRust | Zimplats | Zimplats | |
| Raglan | |||
| Rustenburg | |||
| Stillwater | |||
| Sudbury | |||
| Union Section | |||
| Voisey's Bay | |||
| Zimplats |
|
The file you are about to download is a self-extracting compressed file containing one or more Microsoft ExcelŽ spreadsheets containing industry cost curves prepared on the basis of models estimated according to published technical and engineering data and company reports. You accept and agree that World Mine Cost Data Exchange Inc. is not responsible for the accuracy of such information and that it makes no warranty thereto. You acknowledge that you are accepting and using files downloaded from this website at your own risk and that World Mine Cost Data Exchange Inc. is not responsible for any hardware or software problems that may arise in the course of using these files on your computer. You agree that the download of this file entitles World Mine Cost Data Exchange Inc. to claim the above posted price against your company and/or credit card. This transaction will be independently confirmed by an email sent to the email address supplied by you below. |