You are about to download the copper cost curves
| Cost Curves | Copper |
| Curves Last Updated | 7/31/11 |
| Years | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Excel File(s) | CU2000.XLS, 2001.XLS, CU2002.XLS, CU2003.XLS, CU2004.XLS, CU2005.XLS, CU2006.XLS, CU2007.XLS, CU2008.XLS, CU2009.XLS, CU2010.XLS (1,041KB, 1,150KB, 1,049KB, 1,030KB, 1,088KB, 1,060KB, 1,072KB, 1,061KB, 1,075KB, 1,069KB, 1,070KB) |
| Compressed File | COPPER.ZIP (2,741KB) |
| Download Price | $750 |
| Aguablanca | Duck Pond | Lumwana | Raglan |
| Aitik | Eastern Region | Manitoba Division | Raura |
| Almagrera | El Abra | Mantos Blancos Sulfides | Ray/Hayden |
| Alumbrera | El Porvenir | Mantos Blancos SXEW | Ridgeway |
| Andina | El Soldado sulfides | Mantoverde | Robinson |
| Antamina | El Soldado SXEW | Matagami | Rosebery |
| Atacocha | El Teniente | Miami | Rustenburg |
| Bagdad Sulfides | El Tesoro | Michilla | Sabinas |
| Bagdad SXEW | Ernest Henry | Mission | Safford |
| Balkhash | Escondida Oxides | Montcalm | Sally Malay |
| Batu Hijau | Escondida Sulfides | Morenci Sulfides | Salvador sulfides |
| Bingham Canyon | Flin Flon | Morenci SXEW | Salvador SXEW |
| Bismark | Fortaleza | Mt Garnet | San Manuel Sulfides |
| Black Mountain | Gabriela Mistral | Mt Gordon | San Manuel SXEW |
| Boliden Area | Garpenberg | Mt Isa | San Martin |
| Bouchard-Hebert | Gibraltar sulfides | Mt Lyell | Scuddles-Golden Grove |
| Brunswick | Girilambone | Mt Polley | Sepon Copper |
| Bwana/Lonshi | Grasberg | Mt Windsor | Sierrita sulfides |
| Cadia | Hellyer | Mufulira | Sierrita SXEW |
| Cananea | Highland Valley | Myra Falls | Sossego |
| Cananea SXEW | Huaron | Nchanga | Spence |
| Candelaria | Huckleberry | Nchanga SXEW | St Barbara |
| Carlota | Kambalda | Neves Corvo | Sudbury |
| Cayeli | Kansanshi Sulfides | Nifty Sulfides | Sunshine |
| Cerro Colorado SXEW | Kansanshi SXEW | Nifty SXEW | Telfer |
| Cerro de Pasco SXEW | Karaganda | Nkana | Tenke Fungurume |
| Cerro Lindo | KGHM Mines | Nkomati | Thalanga/Mt Windsor |
| Cerro Verde sulfides | Kidd Creek | Norilsk | Tintaya Sulfides |
| Cerro Verde SXEW | Konkola | Northparkes | Tintaya SXEW |
| Chino Sulfides | Kulumaziba | Ok Tedi | Tizapa |
| Chino SX EW | La Caridad | Olympic Dam | Toquepala |
| Chuquicamata Sulfides | La Caridad SXEW | Ontario Division | Toquepala/Cuajone SXEW |
| Chuquicamata SXEW | La Ronde | Palabora | Tritton |
| Cobriza | Lac des Iles | Peak | Tyrone SXEW |
| Coeur | Langlois | Phoenix/Selkirk | Voiseys Bay |
| Colihues | Las Cruces | Pinto Valley sulfides | Whim Creek |
| Collahuasi Sulfides | Les Mines Selbaie | Pinto Valley SXEW | Yauli |
| Collahuasi SXEW | Lomas Bayas | Prominent Hill | Zaldivar |
| Continental | Los Bronces Sulfides | Pyhasalmi | Zhezkazgan |
| Copper Rand | Los Bronces SXEW | Quebrada Blanca SXEW | Morococha |
| Cuajone | Los Frailes | Quiruvilca | |
| Doe Run | Los Pelambres | Radomiro Tomic | Jaguar |
|
The file you are about to download is a self-extracting compressed file containing one or more Microsoft ExcelŽ spreadsheets containing industry cost curves prepared on the basis of models estimated according to published technical and engineering data and company reports. You accept and agree that World Mine Cost Data Exchange Inc. is not responsible for the accuracy of such information and that it makes no warranty thereto. You acknowledge that you are accepting and using files downloaded from this website at your own risk and that World Mine Cost Data Exchange Inc. is not responsible for any hardware or software problems that may arise in the course of using these files on your computer. You agree that the download of this file entitles World Mine Cost Data Exchange Inc. to claim the above posted price against your company and/or credit card. This transaction will be independently confirmed by an email sent to the email address supplied by you below. |