You are about to download the copper cost curves
| Cost Curves | Copper |
| Curves Last Updated | 4/14/08 |
| Years | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Excel File(s) | CU2000.XLS, 2001.XLS, CU2002.XLS, CU2003.XLS, CU2004.XLS, CU2005.XLS, CU2006.XLS, CU2007.XLS, CU2008.XLS (813KB, 853KB, 842KB, 835KB, 853KB, 864KB, 914KB, 916KB, 917KB) |
| Compressed File | COPPER.ZIP (2,042KB) |
| Download Price | $750 |
| Aguablanca | Cuajone | Los Frailes | Quebrada Blanca SXEW |
| Aitik | Doe Run | Los Pelambres | Quiruvilca |
| Almagrera | El Abra | Manitoba Division | Radomiro Tomic |
| Alumbrera | El Salvador SXEW | Mantos Blancos Sulfides | Raglan |
| Andina | El Soldado sulfides | Mantos Blancos SXEW | Raura |
| Antamina | El Soldado SXEW | Mantoverde | Ray/Hayden |
| Atacocha | El Teniente | Matagami | Ridgeway |
| Bagdad Sulfides | El Tesoro | Miami | Robinson |
| Bagdad SXEW | Ernest Henry | Mission | Rosebery |
| Batu Hijau | Escondida Oxides | Morenci Sulfides | Rustenburg |
| Bingham Canyon | Escondida Sulfides | Morenci SXEW | Sabinas |
| Black Mountain | Flin Flon | Mt Gordon | San Manuel Sulfides |
| Boliden Area | Garpenberg | Mt Isa | San Manuel SXEW |
| Bouchard-Hebert | Gibraltar sulfides | Mt Windsor | Scuddles-Golden Grove |
| Brunswick | Girilambone | Mufulira | Sierrita sulfides |
| Bwana/Lonshi | Grasberg | Myra Falls | Sierrita SXEW |
| Cadia | Hellyer | Nchanga | Sossego |
| Cananea | Highland Valley | Nchanga SXEW | Spence |
| Cananea SXEW | Huckleberry | Neves Corvo | Sudbury, Falconbridge |
| Candelaria | Kambalda | Nifty Sulfides | Sunshine |
| Cayeli | Kansanshi | Nifty SXEW | Thalanga/Mt Windsor |
| Cerro Colorado SXEW | KGHM Mines | Nkana | Tintaya Sulfides |
| Cerro de Pasco SXEW | Kidd Creek | Nkomati | Tintaya SXEW |
| Cerro Verde | Konkola | Norilsk | Tizapa |
| Chino Sulfides | La Caridad | Northparkes | Toquepala |
| Chino SX EW | La Caridad SXEW | Ok Tedi | Toquepala/Cuajone SXEW |
| Chuquicamata Sulfides | La Ronde | Olympic Dam | Tritton |
| Chuquicamata SXEW | Lac des Iles | Ontario Division | Tyrone SXEW |
| Coeur | Langlois | Palabora | Yauli |
| Colihues | Les Mines Selbaie | Peak | Zaldivar |
| Collahuasi Sulfides | Lomas Bayas | Phoenix/Selkirk | |
| Collahuasi SXEW | Los Bronces Sulfides | Pinto Valley sulfides | |
| Continental | Los Bronces SXEW | Pinto Valley SXEW |
|
The file you are about to download is a self-extracting compressed file containing one or more Microsoft ExcelŽ spreadsheets containing industry cost curves prepared on the basis of models estimated according to published technical and engineering data and company reports. You accept and agree that World Mine Cost Data Exchange Inc. is not responsible for the accuracy of such information and that it makes no warranty thereto. You acknowledge that you are accepting and using files downloaded from this website at your own risk and that World Mine Cost Data Exchange Inc. is not responsible for any hardware or software problems that may arise in the course of using these files on your computer. You agree that the download of this file entitles World Mine Cost Data Exchange Inc. to claim the above posted price against your company and/or credit card. This transaction will be independently confirmed by an email sent to the email address supplied by you below. |